former MSc+Diploma Students and Theses (total 83+12 since 1993)
Names, Supervisors and Thesis Titles and Year of Master Thesis in our working group with seismic or seismoacoustic data. Since 2006 with the start of the new Bachelor/Master Education 83 master theses were supervised, submitted and graded, which is appx. 5 theses per year.
| Last Name | First Name | Supervisor | Year | Title | |
| 2024 | |||||
| Meyer | Maximilian | Keil | 2024 | Automated seismic horizon prediction - A neural network approach | |
| Herbers | Annika | Keil, Wenau | 2023 | ||
| Kluth | Marina | Keil, Wenau | 2024 | ||
| Valeeva | Indira | Spieß, Schwarz | 2024 | ||
| 2023 (3) | |||||
| Gutierrez | Angelly | Keil | 2023 | ||
| Unland | Ellen | Schwenk | 2023 | Architecture and Stratigraphy of the Southern Ewing Terrace with respect to paleoceanographic dynamics | |
| Ajibola | Damilola | Schwenk, Fekete | 2023 | Neogene Evolution of the southern North SeaNeogene Evolution of the southern North Sea | |
| Albers | Aike Elias | Spieß | 2023 |
| |
| 2022 (7) | |||||
| Abdulkarim | Saheed | Schwenk | 2022 | Multichannel Seismic Imaging of Glaciotectonic Structures around Ruegen Island, southern Baltic Sea | |
| Ahmadov | Rashid | Spiess | 2022 | Inventory of Mass Wasting and Sediment Transport Features on the Ligurian Margin | |
| Ibolo | Evelyn | Spiess | 2022 | Seismic Stratigraphy of the Neogene Sediments of the Rio Grande Cone, offshore Southern Brazil | |
| Fahmy | Ahmed | Wenau | 2022 | Glacial deposits and geological processes in the southern Baltic Sea - A high-resolution seismic data interpretation in an offshore wind farm area | |
| Morales | Natasha | Spiess | 2022 | Local Distribution and Physical Properties of Upper Cretaceous to Holocene Deposits in the Southwester Baltic Sea: Insights from the Integration of 2D Multichannel Seismic, Borehole and Downhole Logging Data | |
| Geils | Jonah | Spiess | 2022 | Tectonic Deformation within Lake Issyk-Kul - Kyrgyztan - Insights from New High-Resolution Seismic Data - | |
| Cammarata | Daniel | Spiess | 2022 | Systematic Comparison of Multiple Suppression techniques on High-Resolution Data | |
| 2021 (4) | |||||
| Omiyale | Eniola | Keil | 2021 | Interpretation of an Observed Valley Structure, Based on the Processing of High-Resolution 3D Data Acquired from the North Sea | |
| Pavlak | Johanna | Keil/Spiess | 2021 | Sediment echosounder study of the sedimentary setting in the Bornholm Basin to reconstruct its Holocene hydrodynamic setting | |
| Farag | Mohamed | Wenau | 2021 | Facies Mapping of a Quaternary Tunnel Valley Infill - North Sea | |
| Ramadan | Abdelrahman Mosaad | Keil | 2021 | Seismo-acoustic facies Source Dependency, a comparative study of different seismic source and interpretation implications, North Sea | |
| 2020 (3) | |||||
| Dodds | Samuel | Spiess | 2020 | Facies classification and distribution of Quaternary sediments in the German North Sea | |
| Sierra | Gabriella | Spiess | 2020 | Impact of Salt Tectonics and Glaciations on Sedimentation in the North Sea | |
| Bihler | Viola | Spiess | 2020 | Feasibility Study of AVO Analysis of High Frequency Seismic Data in the Marine Shallow Subsurface | |
| 2019 (5) | |||||
| Warnke | Fynn | Schwenk | 2019 | Multi-scale seismo-acoustic analysis of geomorphological features on the Ewing Terrace, Argentine continental slope | |
| Brune | Rouven | Schwenk | 2019 | Remote characterization of surface sediments and study of the oceanographic imprint on the Uruguayan continental slope between 36.0°S-37.6°S | |
| Singh | Rashpal | Wenau | 2019 | Processing and Interpretation of 3D high-resolution multichannel seismic data from offshore Nice, Southern France | |
| Prieto | Diana | Spiess | 2019 | Sediment-Current interaction since the Middle Miocene on the Namibian Continental Margin | |
| Adeboye | Adeniyi Demilade | Schwenk | 2019 | Understanding the architectural style of the channel levee systems in Bengal Fan using high resolution multichannel seismic data | |
| 2018 (5) | |||||
| Lanzoni | Alessandra | Schwenk/Bologna | 2018 | Processing and Interpretation of a two-dimensional high-resolution dataset from the Amazon Fan (western equatorial Atlantic Ocean) | |
| Dascevic | Tim | Schwenk | 2018 | Analysis of the architecture of Namibian upper slope margin with respect to sea level changes and bottom currents using multichannel seismics | |
| Junge | Verena | Schwenk | 2018 | Seismic stratigraphy of the upper Bengal Fan - Integration of Seismic Data & IODP Drilling Results from Expedition 353 Site U1444 | |
| Ogunleye | Opeyemi | Spiess | 2018 | Quaternary glaciotectonic deformation of bedrock in the Arkona Basin to the Tromper Wiek, southern Baltic Sea – insights from processing and interpretation of 2D multichannel seismic reflection data | |
| Stange | Nikolas | Spiess/Wenau | 2018 | Imaging point diffractions with beamforming methods – Evaluation of acquisition geometries, development of an algorithm, application to synthetic and real marine seismic data sets | |
| 2017 (6) | |||||
| Marinkovic | Henning | Fekete | 2017 | Processing and interpretation of a three-dimensional highresolution multichannel seismic dataset from the Batumi Seep Area, Eastern Black Sea | |
| Ezeadebor | Chike | Schwenk | 2017 | Reconstruction of subsidence rates from the seismic sequence stratigraphy of the Bengal Shelf | |
| Sarkar | Archisman | Spiess | 2017 | Detecting underwater cables and pipelines in the south Baltic Sea using a Sub-Bottom Profiler | |
| Bessong | Manga | Steinmann | 2017 | Investigation of the Interplay between Tectonism, Volcanism and Mass Wasting on the Tyrrhenian Margin using a Multichannel Seismic Dataset | |
| Yang | Linfeng | Keil | 2017 | Current-controlled Sedimentation on the Namibian Margin | |
| Frielinghaus | Gino | Spiess | 2017 | Seismic Oceanography in the Bornholm Basin (Baltic Sea) - A Feasibility Study | |
| 2016 (9) | |||||
| Höhne | Mareike | Schwenk | 2016 | Formation history of sediment depocentres on the Western Gulf of Cádiz continental shelf | |
| Ayokunnumi | Ojo | Wenau | 2016 | Statistical estimation of crustal roughness of the Endeavour segment of the Juan de Fuca Plate from multichannel seismic data | |
| Wu | Ting-Wei | Wenau/Brest | 2016 | Seismic Processing and Interpretation of the Nice Airport Slide, Ligurian Margin | |
| Schalkwijk | Sven | Wenau | 2016 | Sedimentary Evolution of the Northern Cascadia Accretionary Margin, offshore Vancouver Island, Canada - Reprocessing of Multichannel Seismic Data from 2000, Sonne Cruise SO 149 | |
| Gernhardt | Fabian | Spiess | 2016 | Reconnaissance Multichannel Seismic Investigations at Lake Nam Co, Tibet – Climate and Tectonic Controls on Lake Sedimentation | |
| Ehmen | Tobias | Spiess | 2016 | Seismic investigation of thin dolomitic layers off the coast of SW-Africa and the assessment of Watergun data | |
| Schwartz | Michael | Fekete | 2016 | Seismo-acoustic investigation of mass wasting at the Makran accretionary prism | |
| Koletzek | Arnold | Spiess | 2016 | Die dreidimensionale Abbildung einer Überdruckzone im Bullseye Vent am Cascadia Kontinentalrand | |
| Wittauer | Christian | Schwenk | 2016 | Processing and interpretation of multi-channel seismic data to understand the tectonic and sedimentary development in the Davao Gulf Philippines | |
| 2015 (4) | |||||
| Bergmann | Fenna | Schwenk | 2015 | Analysis of sedimentary structures off E-Canada using hydroacoustic data from cruise MSM 39 | |
| Ramos | Carlos | Spiess | 2015 | Acoustic velocity determination of shallow gas-bearing sediments from Aarhus Bay using travel-time tomographic inversion of 2D multichannel seismic data | |
| Ngwana | Blaise | Wenau | 2015 | Seismic and acoustic investigations of large seafloor depressions and their evolution on the continental slope off Namibia | |
| Schulze | Nora | Spiess | 2015 | Prospectivity analysis of the Masirah Trough, SE Oman | |
| 2014 (4) | |||||
| Möhlenbrock | Boris | Keil | 2014 | Seismostrigraphic Analysis of the Zapiola Drift, Argentine Basin | |
| Nachtweide | Christoph | Spiess/Greifswald | 2014 | 3D model of Pleistocene sediments at the south-eastern margin of the Arkona Basin, Baltic Sea | |
| Iliev | Milen | Wenau | 2014 | Description, Localization and Dating of Depositional, Fluid-transport and Tectonic processes in the Northern Congo Basin using Multichannel Seismics | |
| Caparachin | Cesar | Spiess | 2014 | Subsidencia de Mini Cuencas Poligonales | |
| 2013 (5) | |||||
| Haberkern | Julia | Schwenk | 2013 | Sedimentation history of the Amazon submarine delta – Results of a multichannel seismic survey Bathmetry | |
| Steinmann | Lena | Spiess | 2013 | Analysis and Interpretation of Contourite Drifts off the Coast of Chile | |
| Arraiz | Daniel | Spiess | 2013 | Geologic Evolution of the Nice Slope, France. Ligurian Margin – Western Mediterranean Sea | |
| Quilen | Keyla | Spiess | 2013 | Identification, Mapping and Characterization of Dolomitic Layers in Upwelling Sediments offshore Namibia | |
| Schmager | Marten | Spiess | 2013 | Texture Based Pattern Recognition Techniques In Multichannel Seismic Data | |
| 2012 (7) | |||||
| Brekeller | Alex | Spiess | 2012 | Seismo-akustische Analyse von strömungsgesteuerten Sedimentablagerungen am Kontinentalrand vor dem Sambesi | |
| Lenhart | Antje | Schwenk | 2012 | The link between slope architecture and sediment transport processes offshore Galicia, NW-Spain-Revealed from high-resolution seismo-acoustics | |
| Schwab | Arne | Schwenk | 2012 | Morphology of tidal flats a new detection approach with hydroacoustic and optical remote sensing techniques | |
| Petrovic | Alexander | Schwenk | 2012 | Late Pleistocene sediment dynamics in the southern Galician margin gully system | |
| Schilling | Stephen | Spiess | 2012 | Sedimentary structures of the northwestern Madagascar margin | |
| Hellmann | Dirk | Schwenk | 2012 | Hydroakustische Analyse der Brasil-Malvinas Konfluenzzone mit Hilfe des Parasound PHF Signals | |
| Vial | Antoine | Keil/TUHH | 2012 | 3D-Visualization of sub-bottom profiler data acquired in non-linear profiling | |
2011 (3) | |||||
| Allroggen | Niklas | Spiess | 2011 | Application of Pre-Stack Migration on Shallow Marine Seismic Data | |
| Schaper | Timo | Schwenk | 2011 | Mapping of surface channel-levee systems and their succession with hydroacoustic methods to decipher the sediment distribution in time and space on the Bengal Fan | |
| Schulze | Ina | Schwenk | 2011 | Geotechnische Untersuchungen an drei Sedimentkernen vom argentinischen Kontinentalhang zur Beurteilung der Sedimentstabilität | |
| 2010 (6) | |||||
| Wenau | Stefan | Spiess | 2010 | Submerged coastal dune ridges and their effect on Limpopo River sediment dispersal on the southern Mozambique shelf | |
| Kuehl | Bastian | Schwenk | 2010 | Identification of systems tracts on the Bengal Shelf by means of different high-resolution seismic data sets | |
| Domnina | Yana | Spiess | 2010 | Seismoacoustic imaging of the mound-structures on northern Kwanza Basin, Angola marging, (seismic and bathymetry data sets, Meteor M76-3a cruise) | |
| Fricke | Sascha | Schwenk | 2010 | Seismo-stratigraphische Analyse der Sedimentationsprozesse am Kontinentalhang vor Kap Blanc (NW-Afrika) zur Unterstützung eines IODP-Bohrvorschlags | |
| Ding | Feng | Spiess | 2010 | A study on seismic signatures and the sediment faulting history in a hydrothermally active area, Middle Valley, Juan de Fuca Ridge | |
| Golbeck | Inga | Krastel | 2010 | The Sahara Slide Complex | |
2009 (4) | |||||
| Szocko | Lukas | Spiess | 2009 | Seismic Interpretation North Sea Wind Farms | |
| Geersen | Jacob | Spiess | 2009 | Neogene Evolution of Ocean Circulation and Climate - An Interdisciplinary Approach Using Reflection Seismic and Sedimentologic Data From the Southeast Atlantic | |
| Fürle | David | Spiess | 2009 | Erstellung einer Baugrundkarte auf Basis von Sedimentkernanalysen kombiniert mit seismischen Profilen | |
| Yuanda | Teuku Reiza | Schwenk | 2009 | Acoustic Facies and Depositional Processes of the Mentawai Forearc Basin, Indonesia | |
| 2008 (3) | |||||
| Metzen | Jan | Spiess | 2008 | Volcanic Features & Sedimentary Interplay in Pozzuoli Bay and offshore Herculaneum, Italy, investigated with high-resolution marine seismics | |
| Meyer | Matthias | Krastel | 2008 | Akustische Klassifizierung sedimentärer Strukturen am Kontinentalhang vor Süd-Tansania | |
| Preu | Benedict | Spiess | 2008 | Seismic interpretation of contourite drifts and their controlling dynamic processes in the transition from Mozambique Current to Agulhas Current in front of Limpopo River | |
| 2007 (1) | |||||
| Trampe | Anna | Spiess | 2007 | Seismic Imaging Anholt Loch | |
| 2006 (1) | |||||
| Bulgay | Elvan | Krastel | 2006 | Sedimentary processes of a complex Canyon-Ridge System offshore Poti/Batumi Area, Georgia, Black Sea inferred from acoustic data |
former Diploma Students and Theses (total 12)
Last Name | First Name | Supervisor | Year | Title |
|---|---|---|---|---|
| 2005 (2) | ||||
| Bartels | Thomas | Spiess | 2005 | Vorwärtsmodellierung reflexionsseismischer Daten zur Untersuchung statistischer und systematischer Fehler |
| Brüning | Markus | Spiess | 2005 | Sedimentdeformation von subduzierten Seamounts – Seismoakustische Untersuchungen am Parrita und Jaco Scar |
| 2004 (1) | ||||
| Hirsch | Katja | Zühlsdorff/ Freiberg | 2004 | Charakterisierung und Kartierung von Fluidaufstiegszonen und Pockmarks in hemipelagischen Sedimenten vor Westafrika (Congo) |
| 2002 (1) | ||||
| Meier | Florian | Spiess | 2002 | Sedimentechographische Dokumentation des Eltanin Impakts in den Sedimenten des Bellinghausen Meeres (Südostpazifik) |
| 2001 (2) | ||||
| Gutowski | Martin | Breitzke | 2001 | Optimierte Bearbeitung hochfrequenter Watergun Daten aus dem Bengal Fächer (FS Sonne Expedition 125) |
| Kück | Niels | Hübscher | 2001 | Seismische Stratigraphie des östlichen Bengal Schelfes |
| 2000 (1) | ||||
| Wenz | Christian | Hübscher | 2000 | Integrierte Interpretation reflexionsseismische Daten und synthetische Seismogramme von ODP Lokationen des Amazonas Fächer |
| 1999 (1) | ||||
| Kruse | Lüder | Hübscher | 1999 | Interpretation von sedimentechnographischen Profilen auf dem Amazonasschelf im Kontext mit sedimentologischen Befunden |
| 1998 (1) | ||||
| Schwenk | Tilmann | Spiess | 1998 | Charakterisierung von Oberflächensedimenten mit verschiedenen Echolotsystemen am Beispiel von HYDROSWEEP und PARASOUND Daten der Expedition ANT XIV/4 |
| 1995 (1) | ||||
| Keil | Hanno | Spiess | 1995 | Migration von PARASOUND-Daten |
| 1993 (2) | ||||
| Gerullis | Lydia | Spiess | 1993 | Sedimentechnographische und sedimenphysikalische Untersuchungen am Kongo-Fächer |
| Völker | David | Spiess | 1993 | Sedimentechnographische Kartierung des Kapbeckens |
